Home » News Releases » 2005
News Releases - 2005
| Dec 21 2005 | $300K in new business |
| Dec 12 2005 | $600K in new business |
| Nov 29 2005 | Q3-2005 Results |
| Nov 09 2005 | Optimed Press Release |
| Nov 08 2005 | Commissionaires Ottawa |
| Oct 28 2005 | Release $250K |
| Oct 17 2005 | iServ |
| Sep 26 2005 | Optimed available for GPs |
| Aug 29 2005 | Q2-2005 Results |
| Jul 27 2005 | Private Placement |
| Jul 05 2005 | Investor Relations Tangent |
| May 26 2005 | Q1-2005 Results |
| Apr 13 2005 | Annual Financials 2004 |
| Mar 10 2005 | $250K Ontario contracts |
| Mar 08 2005 | Optimed update |
| Feb 23 2005 | QHR New Director Hnatiuk |
| Feb 14 2005 | Annual Service Billings |
| Jan 18 2005 | QHR Central commences |
Microsoft Gold Certified Partner

