Investor Relations
Investor Relations
QHR Technologies Inc. has focused its energies on the business development of promising Canadian technologies in the ever expanding Healthcare and Social Services sectors. This strategy generates profitable revenues, while earnings have allowed QHR to prosper and grow on behalf of shareholders. Capitalizing on its management expertise, QHR continues to source new markets and technologies through mergers and acquisitions.
Planning is well underway for the QHR expansion into US markets where the need for our systems and services are as expansive as our vision.
QHR…by the Numbers
Business Information |
|
| Business: | Healthcare Technology business development |
| Main Software Products: | Enterprise Management Solution (EMS) – Electronic Medical Records (EMR) – Hosting – Revenue Cycle Management (RCM) |
| Wholly Owned Subsidiaries: | QHR Software Inc. |
| Registered trademark(s): | Quadrant HR® (Canada and US) Accuro® |
Location |
|
| Headquarters: | 300 – 1620 Dickson Ave, Kelowna BC V1Y 9Y2 Phone: (250) 448-7095 Fax: (250) 717-5266 |
Financials |
|
| Publicly Listed: | TSX Venture Exchange |
| Symbol: | QHR |
| CUSIP Number: | 74727B |
| Incorporation Date: | May 20, 1988 |
| Issued Common Shares: | 47,490,976 |
| Paid In Capital: | $17,717,065 |
| Options Outstanding: | 3,000,000 |
| Warrants: | 0 |
| Escrowed Shares: | 0 |
| Auditor: | Grant Thornton LLP, Vancouver, B.C. Canada |
| Fiscal Year-End: | December 31 |
| Legal Counsel: | Clark Wilson LLP, Vancouver, B.C. Canada |
| Transfer Agent: | Computershare Trust Co., Vancouver, B.C. Canada |

