Home » The Company » History
History
Milestone Dates
| Aug 2007 | Optimed acquires National Medical Solutions EMR software, adding over 500 Alberta physicians under Optimed's management umbrella |
| July 2007 | Optimed's Accuro EMR software receives Alberta government vendor (VCUR) approval and connects to Alberta's Electronic Health Record |
| Feb 2007 | Optimed acquires Medco System's Practice Management System medical billing software, adding 200 physicians in British Columbia to the company's management |
| Dec 2006 | QHR consolidated revenues in 2006 rise to $4,721,439 |
| Sep 2006 | Optimed increases software management to more than 700 doctors with acquisition of the Medicentre EMR software used by 200 physicians in Saskatchewan |
| Jun 2006 | Optimed Software takes on management of MedSoft Practice Manager software used by more than 300 Saskatchewan physicians; Optimed now manages over 500 doctors |
| Apr 2006 | Optimed's Accuro EMR software once again receives vendor (VCUR) approval from the healthcare division of the government of Alberta with Accuro Version 3.0 |
| Dec 2005 | QHR consolidated revenues in 2005 reach $4,288,705 |
| Nov 2005 | QHR Software contracts with Commissionaires Ottawa, a security services provider, as it continues expanding into markets beyond healthcare |
| July 2005 | QHR retains Tangent Management Corporation to provide investor relations services |
| Dec 2004 | QHR records annual revenue of $ 3,663,845 |
| Nov 2004 | Subsidiary QHR Central Software Inc. formed to market QHR products in Saskatchewan |
| Aug 2004 | QHR attains full ownership and control of Accuro™ software |
| May 2004 | Accuro™ software receives vendor (VCUR) approval from the healthcare division of the government of Alberta |
| Mar 2004 | QHR attains full ownership of subsidiary QHR Atlantic Software |
| Mar 2004 | QHR enters Electronic Medical Records (EMR) market by acquiring exclusive licensing and marketing rights to Accuro™ clinic software |
| Dec 2003 | QHR records its second profitable year with annual earnings of $427,107 |
| Sep 2003 | Quadrant HR™ completes staff scheduling module to become first truly integrated Human Resource Information System (HRIS) |
| Jun 2003 | Trademark for Quadrant HR™ granted for the United States |
| Mar 2003 | Subsidiary QHR Atlantic Software formed to market Quadrant HR™ in Atlantic Canada |
| Jan 2003 | Trademark for Quadrant HR™ granted for Canada |
| Dec 2002 | QHR records its first profitable year with annual earnings of $279,634 |
| Jun 2000 | Reverse Takeover completed; Consolidated Team Resources Corp. changes name to QHR Technologies Inc. after acquiring 100% of New Horizon Technologies Inc. |
| Dec 1999 | Company changes business classification from resource to software development; announces intent of reverse takeover of New Horizon Technologies Inc. |
| Feb 1994 | Becomes Consolidated Team Resources Inc. after reorganizing capitalization; continues to seek resource-based business |
| May 1988 | Company formed as Team Resources Inc.; begins resource operations as public company on Vancouver Stock Exchange |
Microsoft Gold Certified Partner

