Annual & Quarterly Financials
Home » Financials
Financials
Financial Summary
| 2007 | 2006 | 2005 | 2004 | |
| Operating Results | ||||
|---|---|---|---|---|
| Revenue | $5,893,684 | $4,721,439 | $4,288,705 | $3,663,845 |
| Net earnings (loss) | 212,555 | (520,646) | (973,213) | (386,907) |
| Diluted earnings per share | 0.01 | (0.03) | (0.06) | (0.03) |
| Financial Position | ||||
| Shareholders' equity (deficiency) | 1,451,856 | (260,854) | 259,792 | 467,430 |
| Cash & accounts receivable | 1,515,816 | 908,651 | 1,496,223 | 1,614,288 |
| Total assets | 3,198,341 | 1,819,943 | 2,541,868 | 3,051,568 |
| Deferred revenue | 1,113,167 | 1,232,387 | 1,605,135 | 1,792,527 |
| Total long term debt | 95,760 | 155,633 | 157,315 | 300,322 |
| Shares outstanding | 17,450,554 | 16,295,759 | 16,295,759 | 14,795,759 |
Summary of Quarterly Results - 2008 |
||||
| Q4 | Q3 | Q2 | Q1 | |
| Mar 31 2008 | ||||
| Total Revenue | $1,671,433 | |||
| Net earnings (loss) for period | $126,988 | |||
| Basic and diluted earnings (loss) per share | $0.01 | |||
Summary of Quarterly Results - 2007 |
||||
| Q4 | Q3 | Q2 | Q1 | |
| Dec 31 2007 | Sep 30 2007 | Jun 30 2007 | Mar 31 2007 | |
| Total Revenue | $1,772,104 | $1,509,816 | $1,321,813 | $1,289,951 |
| Net earnings (loss) for period | $112,871 | $60,888 | $21,233 | $17,563 |
| Basic and diluted earnings (loss) per share | $0.00 | $0.00 | $0.00 | $0.00 |
Summary of Quarterly Results - 2006 |
||||
| Q4 | Q3 | Q2 | Q1 | |
| Dec 31 2006 | Sep 30 2006 | Jun 30 2006 | Mar 31 2006 | |
| Total Revenue | $1,340,904 | $1,503,978 | $933,077 | $943,480 |
| Net earnings (loss) for period | $16,434 | $227,065 | $(415,097) | $(349,048) |
| Basic and diluted earnings (loss) per share | $0.001 | $0.01 | $(0.03) | $(0.02) |

