Home » The Company » Corporate Information
Corporate Information
Summary
| Business | Technology business development |
| Headquarters | 210 - 1632 Dickson Avenue,
Kelowna, British Columbia V1Y 7T2 Canada Phone: (250) 763-3122 Fax: (250) 717-5266 |
| Publicly listed | TSX Venture Exchange |
| Symbol | QHR |
| CUSIP number | 74727B |
| Incorporation date | May 20, 1988 |
| Wholly owned subsidiaries | QHR Software Inc.
Optimed Software Corporation QHR Central Software Inc. Canawork Corporation National Medical Solutions Inc. |
| Registed trademark(s) | Quadrant HR™ (Canada and US)
Accuro™ |
| Main software products | HR management/payroll/staff scheduling software
Physician clinic and Electronic Medical Records (EMR) software |
| Issued common shares | 21,795,759 |
| Paid in capital | $7,123,232 |
| Options outstanding | 100,000 |
| Warrants | 1,890,000 |
| Escrowed shares | 0 |
| Auditor | BDO Dunwoody LLP, Kelowna, B.C. Canada |
| Fiscal year-end | December 31 |
| Legal counsel | Clark Wilson LLP, Vancouver, B.C. Canada |
| Transfer agent | Computershare Trust Co., Vancouver, B.C. Canada |
Microsoft Gold Certified Partner

